

			<rss version="2.0">
			<channel>
				<title>Product Feed Management Blog</title>
				<description>Bringing you all the latestest releases, news and opinions from the shopping data feeds industry.</description>
				<link><![CDATA[http://www.feedoptimise.com/blog]]></link>
				<image>
			        <url>http://www.feedoptimise.com/images/logo.png</url>
			        <link>http://www.feedoptimise.com/</link>
			    </image>	
			
					<item>
						<title><![CDATA[Monitor Effects of Price Changes on Campaigns Performance]]></title>
						<pubDate>Sat, 06 Apr 2013 19:03:09 +0100</pubDate>
						<description><![CDATA[<p>We're pleased to announce the latest feature available inside our <a href="/services/real-time-shopping-feeds-performance-analytics">data feed performance analytics</a>&nbsp;allowing you to monitor how product price changes affect its performance.</p><p><img style="width: 100%; max-width: 700px;" src="http://static.feedoptimise.com/blog/price_change_history_and_perfomance_effect.png" alt="" /><br /><br />In the shopping industry, especially the online based, price is one of the main factors (along with seller reviews) responsible for the sales performance due to wide usage of price comparison search engines and other shopping platforms allowing buyer to very easily see which shop sells the product in the best price.</p><p>Hence its very important to stay on top of your pricing when compared with your competitors your are listed...</p>]]></description>
						<link>http://www.feedoptimise.com/blog/monitor-effects-of-price-changes-on-campaigns-performance</link>
					</item>
				
					<item>
						<title><![CDATA[New Bidding and Optimisation Levels Released]]></title>
						<pubDate>Tue, 19 Feb 2013 11:12:40 +0000</pubDate>
						<description><![CDATA[<p><img style="float: left;" src="/images/services/google-pla-and-shopping.gif" alt="" width="189" height="109" />We are excited to share a new feature with you today <strong>helping to bid and optimise more effectively your Google Product Listgin Ads</strong> and other CPC driven shopping channels.</p><p>We have received very positive feedback for our bidding and optimisation tool as well as really nice suggestions of how to make it even better. The most requested feature was related to the additional level of bidding and optimisation, therefore we are pleased to announced <strong>2 new bidding and auto-optimisation levels</strong>: <strong>by brand</strong> and <strong>by brand and category</strong> together. And what is really great is that all is available for you right...</p>]]></description>
						<link>http://www.feedoptimise.com/blog/additional-bidding-and-optimisation-levels</link>
					</item>
				
					<item>
						<title><![CDATA[Few Important Things about Google Shopping and Product Listing Ads]]></title>
						<pubDate>Thu, 22 Nov 2012 09:43:32 +0000</pubDate>
						<description><![CDATA[<p><img style="float: left;" title="Product Listing Ads" src="http://static.feedoptimise.com/blog/productlistingads.png" alt="" width="343" height="265" />So as officially released on the Google's own Blog last week - Google Shopping, formerly known as a Google Product Search is migrating into fully paid model on the 13th of Feb 2013. But what Product Listing Ads have to do with it? Well, a lot!</p><p>So moving forward, if you would like to be listed on Google Shopping (and I think you would like to be, looking at the avg. conversion rates there) you need Google Merchant Center account, as usual, and a Product Listing Ads campaign as only PLA will allow you to promote your products there plus across all other Google's properties.</p><p>PLA's are really...</p>]]></description>
						<link>http://www.feedoptimise.com/blog/few-important-things-about-google-shopping-and-product-listing-ads</link>
					</item>
				
					<item>
						<title><![CDATA[Anatomy of a High Quality Product Data Feed]]></title>
						<pubDate>Tue, 23 Oct 2012 20:04:34 +0100</pubDate>
						<description><![CDATA[<p><img style="float: left;" src="http://static.feedoptimise.com/blog/high_quality_product_data_feeds.png" alt="Data Feeds" width="326" height="261" />Product data feeds have became a core marketing medium for most online e-commerce stores mainly due to the fact that shopping channels such as Google Shopping, Amazon Marketplace, Become, Pricerunner and others becoming increasingly popular.</p><p>Users love to shop on those platforms as they are allowing them to easily find products they're looking for and compare their prices across number of shops in one place.</p><p>Almost all of those shopping engines allow merchants to list their products via specialised files called product data feeds. Feeds are mainly provided in 2 following formats: XML and CSV...</p>]]></description>
						<link>http://www.feedoptimise.com/blog/anatomy-of-a-high-quality-product-feed</link>
					</item>
				
					<item>
						<title><![CDATA[Stay hungry. Stay foolish.]]></title>
						<pubDate>Fri, 05 Oct 2012 21:11:06 +0100</pubDate>
						<description><![CDATA[<p><iframe src="http://www.youtube.com/embed/UF8uR6Z6KLc" frameborder="0" width="660" height="480"></iframe></p><p>Best speech I've ever heard.</p>]]></description>
						<link>http://www.feedoptimise.com/blog/stay-hungry-stay-foolish</link>
					</item>
				
					<item>
						<title><![CDATA[Auto-respond to your new followers @Twitter!]]></title>
						<pubDate>Thu, 28 Jun 2012 11:37:04 +0100</pubDate>
						<description><![CDATA[<p><img style="float: left; margin-right: 0px; display: block; width: 160px;" src="http://static.feedoptimise.com/blog/twitter_bird_blue_on_white.png" alt="" /></p><p>We are excited to announce a new feature allowing you to optimise and boost your social feed by automatically responding with a Hi message to all your new followers @Twitter.</p><p>You can customise type of the Twitter's auto-responder message (i.e. @reply, direct message, direct message + @reply) as well as the&nbsp;message body inside our <a href="/services/real-time-shopping-feeds-performance-analytics">feed performance analytics</a>.</p><p>Furthermore you can define minimum followers threshold to post a @reply publicly to your new follower or to failover to the direct message instead.</p><center style="margin: 25px 0px;"><blockquote class="twitter-tweet"><p>@<a href="https://twitter.com/LOCCITANE" rel="nofollow">LOCCITANE</a> Thanks for following us. You can find more about our services at <a title="http://www.feedoptimise.com/" href="http://t.co/oKlt0kPA"...</a></p></blockquote></center>]]></description>
						<link>http://www.feedoptimise.com/blog/auto-respond-to-your-new-followers-twitter</link>
					</item>
				
					<item>
						<title><![CDATA[Social Networks and eCommerce - Does it work?]]></title>
						<pubDate>Wed, 16 May 2012 14:26:18 +0100</pubDate>
						<description><![CDATA[<p><img style="float: left;" src="http://static.feedoptimise.com/blog/social_graph.jpg" alt="Social Graph" width="265" height="230" />There is no discussion anymore about whether to include social media channels promotion into the business/product marketing package or not. Especially since those channels give a big number of free ways to market your products online.</p><p>Luckily, nowadays there a lots of options for leveraging that space; starting from Facebook fan pages and apps, Google+ Pages, Twitter accounts and more recently Pinterest boards.</p><p>Social networks have a big number of people which keep continually growing. Most of them keep returning to their network on a daily basis thus making it a perfect platform to stay in...</p>]]></description>
						<link>http://www.feedoptimise.com/blog/social-networks-and-ecommerce-does-it-work</link>
					</item>
				
					<item>
						<title><![CDATA[The Importance of Proper Analytics for your CSE Campaigns Performance Optimisation]]></title>
						<pubDate>Sat, 24 Mar 2012 13:23:33 +0000</pubDate>
						<description><![CDATA[<p><img style="float: left;" src="http://static.feedoptimise.com/blog/real-time-analytics.png" alt="" width="339" height="222" /></p><p>Performance analytics are really important part of each marketing campaign. Without it we can't know if our CSE campaigns bring expected ROI, whether they should be optimised or not and in case they should be optimised then what should we tweak.</p><p>There are numbers of platforms and reporting tools on the market however most of them is focusing on general web traffic measurements therefore not providing users with CSE specific metrics such as CPA, CPS, EPC, Sales, Profit, Spend and more. On top of that its worth to make sure that tracking methods used by those platforms are safe for our SEO...</p>]]></description>
						<link>http://www.feedoptimise.com/blog/the-importance-of-proper-analytics-for-your-cse-campaigns-performance-optimisation</link>
					</item>
				
					<item>
						<title><![CDATA[Why Rich Snippets for Reviews can Improve Ranks and how they shape future of the search]]></title>
						<pubDate>Fri, 23 Mar 2012 15:10:24 +0000</pubDate>
						<description><![CDATA[<p><img style="float: left;" src="http://static.feedoptimise.com/blog/google_reviews_rich_snippets.jpg" alt="" width="250" height="156" /></p><p>There has been many discussion recently about the future of the web search and why it will rely on semanticity. The first moves towards that goal are already defined and can be seen in Rich Snippets implementations but before I will start explaining how to implement Rich Snippets let me describe what they are and what is their true purpose.</p><p>Rich Snippets are small pieces of code, mainly normalised HTML tag attributes (i.e. item-prop or classes) which once added to your page's source code can help search engines (but not only) to better determine what your page is about.</p><p>In other words they...</p>]]></description>
						<link>http://www.feedoptimise.com/blog/why-rich-snippets-for-reviews-can-improve-ranks-and-how-they-shape-future-of-the-search</link>
					</item>
				
			</channel></rss>